Keno is a number-guessing game on a grid of 40 fields. You pick between 1 and 10 numbers, the game draws 10 numbers, and your payout depends on how many of your picks were drawn — the hits.
The risk level changes the payout table without changing the odds of hitting. Classic pays a little for few hits, high risk pays nothing until you hit several numbers but rewards a full board with up to 1000x.
Each row is one pick count; the columns are the number of hits. A dash means that combination pays nothing.
| Picks | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 3.96x | |||||||||
| 2 | — | 1.9x | 4.5x | ||||||||
| 3 | — | 1x | 3.1x | 10.4x | |||||||
| 4 | — | 0.8x | 1.8x | 5x | 22.5x | ||||||
| 5 | — | 0.25x | 1.4x | 4.1x | 16.5x | 36x | |||||
| 6 | — | — | 1x | 3.68x | 7x | 16.5x | 40x | ||||
| 7 | — | — | 0.47x | 3x | 4.5x | 14x | 31x | 60x | |||
| 8 | — | — | — | 2.2x | 4x | 13x | 22x | 55x | 70x | ||
| 9 | — | — | — | 1.55x | 3x | 8x | 15x | 44x | 60x | 85x | |
| 10 | — | — | — | 1.4x | 2.25x | 4.5x | 8x | 17x | 50x | 80x | 100x |
| Picks | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.7x | 1.85x | |||||||||
| 2 | — | 2x | 3.8x | ||||||||
| 3 | — | 1.1x | 1.38x | 26x | |||||||
| 4 | — | — | 2.2x | 7.9x | 90x | ||||||
| 5 | — | — | 1.5x | 4.2x | 13x | 300x | |||||
| 6 | — | — | 1.1x | 2x | 6.2x | 100x | 700x | ||||
| 7 | — | — | 1.1x | 1.6x | 3.5x | 15x | 225x | 700x | |||
| 8 | — | — | 1.1x | 1.5x | 2x | 5.5x | 39x | 100x | 800x | ||
| 9 | — | — | 1.1x | 1.3x | 1.7x | 2.5x | 7.5x | 50x | 250x | 1000x | |
| 10 | — | — | 1.1x | 1.2x | 1.3x | 1.8x | 3.5x | 13x | 50x | 250x | 1000x |
| Picks | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4x | 2.75x | |||||||||
| 2 | — | 1.8x | 5.1x | ||||||||
| 3 | — | — | 2.8x | 50x | |||||||
| 4 | — | — | 1.7x | 10x | 100x | ||||||
| 5 | — | — | 1.4x | 4x | 14x | 390x | |||||
| 6 | — | — | — | 3x | 9x | 180x | 710x | ||||
| 7 | — | — | — | 2x | 7x | 30x | 400x | 800x | |||
| 8 | — | — | — | 2x | 4x | 11x | 67x | 400x | 900x | ||
| 9 | — | — | — | 2x | 2.5x | 5x | 15x | 100x | 500x | 1000x | |
| 10 | — | — | — | 1.6x | 2x | 4x | 7x | 26x | 100x | 500x | 1000x |
| Picks | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 3.96x | |||||||||
| 2 | — | — | 17.1x | ||||||||
| 3 | — | — | — | 81.5x | |||||||
| 4 | — | — | — | 10x | 259x | ||||||
| 5 | — | — | — | 4.5x | 48x | 450x | |||||
| 6 | — | — | — | — | 11x | 350x | 710x | ||||
| 7 | — | — | — | — | 7x | 90x | 400x | 800x | |||
| 8 | — | — | — | — | 5x | 20x | 270x | 600x | 900x | ||
| 9 | — | — | — | — | 4x | 11x | 56x | 500x | 800x | 1000x | |
| 10 | — | — | — | — | 3.5x | 8x | 13x | 63x | 500x | 800x | 1000x |
The server seed hash is published before you bet, your client seed is yours to change, and the nonce increases every round. Rotate the seed to reveal the old server seed and recompute any past draw.
Picking fewer numbers gives frequent small wins; picking 8–10 numbers makes wins rare but can pay up to 1000x. The long-run return is about 99% either way.
1000x your bet, for hitting 9 or 10 of 10 picks on low, medium or high risk.
Classic spreads the payout across many outcomes, so you win small amounts often. High risk removes the small wins and moves that value into the top hit counts.
Yes. Each draw is generated from the hashed server seed, your client seed and the nonce, so you can recompute the 10 drawn numbers after rotating the seed.
Keno runs on free Hesiod Coins with hourly claims, XP for every bet and level rewards.
Open Keno →Hesiod Coins have no monetary value and cannot be withdrawn. 18+. Play responsibly — responsible gaming.