Stake VIP Calculator
How much you still need to wager, what level-up bonus you get and whether a Dice 98% rush pays off.
Wager left to Platinum I
$15,000
If betting sports (3× faster)
$5,000
Base level-up bonus
$200
Expected Dice 98% cost (1% edge)
$150
RUSH PAYS OFF – expected net
+$50
All Stake VIP ranks
| Rank | Total wager | Step | Bonus | Perks |
|---|---|---|---|---|
| Bronze | $10,000 | $10,000 | $15 | Rakeback, Weekly |
| Silver | $50,000 | $40,000 | $50 | Weekly, Monthly |
| Gold | $100,000 | $50,000 | $110 | Weekly, Monthly |
| Platinum I | $250,000 | $150,000 | $200 | Reload 14d |
| Platinum II | $500,000 | $250,000 | $400 | Reload 28d |
| Platinum III | $1,000,000 | $500,000 | $800 | Reload 42d |
| Platinum IV | $2,500,000 | $1,500,000 | $1,600 | VIP host, permanent reload |
| Platinum V | $5,000,000 | $2,500,000 | $3,200 | VIP host |
| Platinum VI | $10,000,000 | $5,000,000 | $6,400 | VIP host |
| Diamond I | $25,000,000 | $15,000,000 | $12,800 | Custom |
| Diamond II | $50,000,000 | $25,000,000 | $25,600 | Custom |
| Diamond III | $100,000,000 | $50,000,000 | $51,200 | Custom |
| Diamond IV | $250,000,000 | $150,000,000 | $102,400 | Custom |
| Diamond V | $500,000,000 | $250,000,000 | $204,800 | Custom |
| Obsidian | $1,000,000,000 | $500,000,000 | Custom | Custom |
| Opal | $2,500,000,000 | $1,500,000,000 | Custom | Hidden tier |
Wager thresholds are official Stake data. Base bonuses are typical player-reported amounts; Stake adds a variable 'recent gameplay' extra and may change amounts per account. Gambling always carries risk.
Weekly / monthly bonus calculator →